Compare
XRP vs Stellar
A live, side-by-side comparison of XRP (XRP) and Stellar (XLM) on price, market cap and momentum. Not financial advice.
| Metric | XRP | XLM |
|---|---|---|
| Price | $1.44 | $0.1840 |
| 24h change | -4.97% | -7.31% |
| 7d change | +30.73% | +7.75% |
| Market cap | $83.67B | $5.61B |
| 24h volume | $267.74M | $19.29M |
| Category | Altcoins | Altcoins |
By market capitalisation, XRP is currently the larger asset ($83.67B). Market cap reflects size, not quality or future performance — read each coin’s full page for the story and the context. This comparison is informational and not financial advice.