Data desk · Live
Stablecoins
Circulating supply and peg mechanism across the largest stablecoins. Not financial advice.
| # | Stablecoin | Circulating | Peg | Mechanism |
|---|---|---|---|---|
| 1 | $183.17B | USD | Fiat Backed | |
| 2 | $73.73B | USD | Fiat Backed | |
| 3 | Sky Dollar USDS | $6.61B | USD | Crypto Backed |
| 4 | $4.78B | USD | Crypto Backed | |
| 5 | World Liberty Financial USD USD1 | $4.08B | USD | Fiat Backed |
| 6 | Ethena USDe USDe | $4.07B | USD | Crypto Backed |
| 7 | Global Dollar USDG | $3.33B | USD | Fiat Backed |
| 8 | Circle USYC USYC | $2.92B | USD | Fiat Backed |
| 9 | BlackRock USD BUIDL | $2.78B | USD | Fiat Backed |
| 10 | PayPal USD PYUSD | $2.77B | USD | Fiat Backed |
| 11 | Ondo US Dollar Yield USDY | $2.18B | USD | Fiat Backed |
| 12 | Ripple USD RLUSD | $2.08B | USD | Fiat Backed |
| 13 | USDD USDD | $1.51B | USD | Crypto Backed |
| 14 | United Stables U | $1.28B | USD | Crypto Backed |
| 15 | USDGO USDGO | $1.24B | USD | Fiat Backed |
| 16 | Falcon USD USDf | $1.17B | USD | Crypto Backed |
| 17 | GHO GHO | $698.16M | USD | Crypto Backed |
| 18 | USDX Money USDX USDX | $683.44M | USD | Crypto Backed |
| 19 | YLDS YLDS | $677.91M | USD | Fiat Backed |
| 20 | Usual USD USD0 | $549.69M | USD | Fiat Backed |
Source: DefiLlama. Figures are informational and not financial advice.
What actually backs a stablecoin
Circulating supply tells you size, not safety. The peg mechanism is what matters: fiat-collateralized stablecoins hold cash and short-term Treasuries roughly 1:1; crypto-collateralized ones lock crypto worth more than the stablecoin issued; algorithmic designs rely on incentives and arbitrage rather than a hard reserve — historically the riskiest category (TerraUSD’s 2022 collapse is the clearest example).
What to watch
- A consistent 1:1 peg, with only brief, small deviations.
- Published, independently audited reserve attestations — see Reserve Watch.
- No history of a sustained de-peg.
Articles & guides
Related reading
MarketsWhy Market Cap Can Be a Misleading Metric in Crypto Markets
AnalysisWhat Actually Moves Bitcoin’s Price: A Reasoning Framework
DeFiYield Farming Explained: How It Works and Its Real Risks
Web3What Is Web3? A Plain-English Explainer on Hype vs Reality
Browse the newsroom →