Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Bitcoin Digital tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.4440 | -1.99% | $155.40M | |
| 2 | $4.41 | -1.28% | $436.49M | |
| 3 | $4.02 | -0.47% | $2.41B | |
| 4 | $0.2008 | -0.35% | $7.13B | |
| 5 | $1.00 | +0.00% | $140.00B | |
| 6 | $1.00 | +0.00% | $5.30B | |
| 7 | $0.0789 | +0.00% | $355.05M | |
| 8 | $1.00 | +0.00% | $60.04B | |
| 9 | $1,920.83 | +0.09% | $231.46B | |
| 10 | $65,050.18 | +0.12% | $1.29T | |
| 11 | $216.80 | +0.19% | $4.29B | |
| 12 | $0.00000463 | +0.22% | $2.73B | |
| 13 | $0.3281 | +0.28% | $157.49M | |
| 14 | $0.3288 | +0.49% | $28.47B | |
| 15 | $1.33 | +0.53% | $689.00M | |
| 16 | $0.8170 | +0.62% | $1.23B | |
| 17 | $6.53 | +0.62% | $992.56M | |
| 18 | $0.0000212 | +0.71% | $203.52M | |
| 19 | $1,813.70 | +0.76% | $1.64B | |
| 20 | $0.0000025 | +0.81% | $177.50M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
MarketsWhy Market Cap Can Be a Misleading Metric in Crypto Markets
AnalysisWhat Actually Moves Bitcoin’s Price: A Reasoning Framework
DeFiYield Farming Explained: How It Works and Its Real Risks
Web3What Is Web3? A Plain-English Explainer on Hype vs Reality
Browse the newsroom →