Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Bitcoin Digital tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.00000397 | -4.11% | $281.87M | |
| 2 | $6.46 | -4.04% | $2.65B | |
| 3 | Pepe PEPE | $0.0000027 | -3.23% | $1.14B |
| 4 | $0.1847 | -3.20% | $5.63B | |
| 5 | Hedera HBAR | $0.0682 | -3.15% | $2.86B |
| 6 | $1.54 | -3.09% | $798.20M | |
| 7 | $0.8540 | -2.84% | $1.28B | |
| 8 | $6.88 | -2.83% | $1.05B | |
| 9 | $0.00000429 | -2.72% | $2.53B | |
| 10 | $0.1012 | -2.51% | $151.80M | |
| 11 | $0.00002277 | -2.44% | $218.59M | |
| 12 | $4.89 | -2.32% | $484.41M | |
| 13 | $0.7730 | -2.15% | $494.72M | |
| 14 | $76.22 | -2.07% | $36.20B | |
| 15 | $1.58 | -1.93% | $615.42M | |
| 16 | $0.1500 | -1.90% | $149.85M | |
| 17 | $0.0728 | -1.82% | $10.70B | |
| 18 | $0.0490 | -1.63% | $215.69M | |
| 19 | $0.1641 | -1.44% | $5.83B | |
| 20 | $1.87 | -1.42% | $2.25B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
MarketsWhy Market Cap Can Be a Misleading Metric in Crypto Markets
AnalysisWhat Actually Moves Bitcoin’s Price: A Reasoning Framework
DeFiYield Farming Explained: How It Works and Its Real Risks
Web3What Is Web3? A Plain-English Explainer on Hype vs Reality
Browse the newsroom →