Data desk · Live
Top Losers
The biggest 24-hour declines across the assets Bitcoin Digital tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.2033 | -10.16% | $203.10M | |
| 2 | $0.00000307 | -9.97% | $217.97M | |
| 3 | $0.7651 | -7.81% | $2.37B | |
| 4 | Pepe PEPE | $0.00000388 | -7.62% | $1.63B |
| 5 | $0.5730 | -7.58% | $332.34M | |
| 6 | $0.1853 | -7.26% | $5.65B | |
| 7 | $0.8570 | -6.75% | $1.29B | |
| 8 | $0.2122 | -6.73% | $7.53B | |
| 9 | $0.3566 | -6.55% | $171.17M | |
| 10 | $0.0869 | -6.34% | $12.77B | |
| 11 | $1.45 | -6.16% | $83.87B | |
| 12 | $0.7245 | -5.73% | $463.68M | |
| 13 | $0.0940 | -5.72% | $423.00M | |
| 14 | $128.28 | -5.44% | $1.92B | |
| 15 | $5.66 | -5.42% | $559.94M | |
| 16 | $0.1035 | -5.31% | $155.25M | |
| 17 | $1.90 | -5.20% | $2.28B | |
| 18 | $0.00000536 | -4.97% | $3.16B | |
| 19 | $0.3226 | -4.95% | $419.38M | |
| 20 | $0.3676 | -4.84% | $329.00M |
Source: Binance market data. Figures are informational and not financial advice.
Reading the losers list
A sharp decline can be market-wide — check whether Bitcoin and Ethereum are also down — or coin-specific, driven by a hack, a regulatory action, or a token-unlock event putting new supply on the market.
What to watch
- Whether this is one coin or the whole market moving together.
- A scheduled token unlock or vesting cliff landing around this date.
- Whether anything about the project’s fundamentals actually changed, or this is just deleveraging.
Articles & guides
Related reading
MarketsWhy Market Cap Can Be a Misleading Metric in Crypto Markets
AnalysisWhat Actually Moves Bitcoin’s Price: A Reasoning Framework
DeFiYield Farming Explained: How It Works and Its Real Risks
Web3What Is Web3? A Plain-English Explainer on Hype vs Reality
Browse the newsroom →