Data desk · Live
Real-World Assets
Tokenised real-world asset protocols ranked by total value locked. Not financial advice.
| # | Protocol | Chain | 24h | TVL |
|---|---|---|---|---|
| 1 | BlackRock BUIDL | Multi-Chain | +0.00% | $3.69B |
| 2 | Circle USYC | Multi-Chain | +0.00% | $3.07B |
| 3 | Tether Gold | Multi-Chain | -0.10% | $2.92B |
| 4 | Ondo Yield Assets | Multi-Chain | +0.37% | $2.57B |
| 5 | Paxos Gold | Ethereum | -0.10% | $1.84B |
| 6 | Centrifuge Protocol | Multi-Chain | -0.01% | $1.64B |
| 7 | Spiko | Multi-Chain | +0.01% | $1.19B |
| 8 | Blockchain Capital | zkSync Era | +0.00% | $971.62M |
| 9 | Ondo Global Markets | Multi-Chain | +0.15% | $959.27M |
| 10 | Anemoy Capital | Multi-Chain | +0.00% | $870.99M |
| 11 | WisdomTree | Multi-Chain | +0.00% | $775.59M |
| 12 | Ethena USDtb | Ethereum | +0.02% | $727.55M |
| 13 | Invesco USTB | Multi-Chain | +0.18% | $684.75M |
| 14 | Hastra | Multi-Chain | -0.50% | $386.42M |
| 15 | xStocks | Multi-Chain | -1.59% | $329.47M |
| 16 | Re | Multi-Chain | +0.28% | $249.53M |
| 17 | OpenTrade | Multi-Chain | +0.01% | $232.97M |
| 18 | OnRe | Solana | +0.55% | $221.67M |
| 19 | OpenEden TBILL | Multi-Chain | 0.00% | $212.76M |
| 20 | VanEck Treasury Fund | Multi-Chain | +0.00% | $191.72M |
| 21 | DigiFT | Multi-Chain | 0.00% | $179.29M |
| 22 | RealT Tokens | xDai | +0.01% | $156.81M |
| 23 | Mantle Index Four Fund | Mantle | +0.19% | $116.55M |
| 24 | Midas RWA | Multi-Chain | +2.76% | $115.47M |
| 25 | Apollo Diversified Credit Securitize Fund | Multi-Chain | 0.00% | $115.10M |
Source: DefiLlama. Figures are informational and not financial advice.
What’s driving real-world asset growth
Real-world asset (RWA) protocols tokenize traditional instruments — mostly US Treasuries and private credit — so they can be held and used as collateral on-chain. Rising TVL here usually reflects institutions testing on-chain settlement, and crypto-native treasuries parking idle stablecoins in tokenized T-bills instead of letting them sit uninvested.
What to watch
- Who the actual issuer or custodian of the underlying asset is.
- Whether redemptions are same-day or gated.
- Whether the yield genuinely comes from the underlying asset, or is partly subsidized by token incentives.
Articles & guides
Related reading
MarketsWhy Market Cap Can Be a Misleading Metric in Crypto Markets
AnalysisWhat Actually Moves Bitcoin’s Price: A Reasoning Framework
DeFiYield Farming Explained: How It Works and Its Real Risks
Web3What Is Web3? A Plain-English Explainer on Hype vs Reality
Browse the newsroom →