Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Bitcoin Digital tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $0.2256 | +6.72% | $293.28M | |
| 2 | $0.7165 | +4.86% | $458.56M | |
| 3 | $0.6060 | +3.77% | $351.48M | |
| 4 | Monero XMR | $384.78 | +3.24% | $7.10B |
| 5 | $0.6947 | +3.16% | $2.15B | |
| 6 | $0.1421 | +3.05% | $141.96M | |
| 7 | $76.04 | +2.97% | $36.12B | |
| 8 | $0.0890 | +2.89% | $133.50M | |
| 9 | $1.38 | +2.52% | $538.59M | |
| 10 | Hedera HBAR | $0.0691 | +2.07% | $2.90B |
| 11 | $0.2918 | +2.06% | $261.16M | |
| 12 | $0.0416 | +2.01% | $182.91M | |
| 13 | $1.63 | +1.95% | $1.95B | |
| 14 | $0.1651 | +1.91% | $5.04B | |
| 15 | $603.50 | +1.77% | $84.49B | |
| 16 | $91.36 | +1.72% | $1.37B | |
| 17 | $1.04 | +1.59% | $60.39B | |
| 18 | $0.0710 | +1.50% | $10.43B | |
| 19 | Pepe PEPE | $0.00000287 | +1.41% | $1.21B |
| 20 | $8.33 | +1.23% | $5.33B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Articles & guides
Related reading
MarketsWhy Market Cap Can Be a Misleading Metric in Crypto Markets
AnalysisWhat Actually Moves Bitcoin’s Price: A Reasoning Framework
DeFiYield Farming Explained: How It Works and Its Real Risks
Web3What Is Web3? A Plain-English Explainer on Hype vs Reality
Browse the newsroom →