Data desk · Live
Top Gainers
The biggest 24-hour movers to the upside across the assets Bitcoin Digital tracks. Not financial advice.
| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
| 1 | $3.67 | +4.97% | $2.20B | |
| 2 | $0.0959 | +4.69% | $431.55M | |
| 3 | $98.01 | +3.06% | $1.47B | |
| 4 | $0.3080 | +2.26% | $275.66M | |
| 5 | $1.60 | +0.95% | $5.55B | |
| 6 | $0.2077 | +0.78% | $270.01M | |
| 7 | $1,813.70 | +0.76% | $1.64B | |
| 8 | $0.4050 | +0.75% | $141.75M | |
| 9 | Monero XMR | $323.57 | +0.22% | $5.97B |
| 10 | $1,793.87 | +0.07% | $216.16B | |
| 11 | $0.0796 | +0.04% | $827.42M | |
| 12 | $1.00 | +0.00% | $60.03B | |
| 13 | $1.00 | +0.00% | $140.00B | |
| 14 | $1.00 | +0.00% | $5.30B | |
| 15 | $244.40 | -0.04% | $4.84B | |
| 16 | $0.3298 | -0.12% | $28.56B | |
| 17 | $63,915.00 | -0.34% | $1.27T | |
| 18 | $44.58 | -0.42% | $3.37B | |
| 19 | $0.3970 | -0.48% | $190.56M | |
| 20 | $572.06 | -0.48% | $80.09B |
Source: Binance market data. Figures are informational and not financial advice.
Reading the gainers list
A big daily gain can mean a real catalyst — a listing, a partnership, a protocol upgrade — or it can just mean a thin order book where modest buying moves the price a long way. The table alone doesn’t tell you which.
What to watch
- Rank and market cap: a low-cap coin up 40% on light volume is a very different event from a top-20 coin up 8% on heavy volume.
- Whether the move has held for more than one day, or is already fading.
- Whether there’s an actual news catalyst, versus a bounce after a sharper recent drop.
Articles & guides
Related reading
MarketsWhy Market Cap Can Be a Misleading Metric in Crypto Markets
AnalysisWhat Actually Moves Bitcoin’s Price: A Reasoning Framework
DeFiYield Farming Explained: How It Works and Its Real Risks
Web3What Is Web3? A Plain-English Explainer on Hype vs Reality
Browse the newsroom →