En direct · via Binance
Marchés Crypto
Prix en temps réel, variations sur 24 heures et capitalisations boursières des actifs suivis par Bitcoin Digital. La capitalisation boursière est calculée à partir du prix en direct × l'offre en circulation vérifiée. Pas un conseil financier.
Capitalisation Totale
$2.40T
Crypto, mondial
Volume 24h
$5.77B
Échangé, 24h
Dominance BTC
65.0%
de la cap. totale
Cryptos Suivies
44+
Mise à jour horaire
Plus fortes hausses
24h
Plus fortes baisses
24h
Plus actives
par volume 24h
| # | Crypto | Prix | 24h | Volume 24h | Cap. Boursière |
|---|---|---|---|---|---|
| 1 | $78,441.03 | -0.90% | $1.38B | $1.56T | |
| 2 | $2,447.79 | -1.05% | $637.68M | $294.96B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $695.30 | -0.48% | $85.51M | $97.34B | |
| 5 | $1.41 | -4.65% | $247.97M | $81.81B | |
| 6 | $1.00 | -0.01% | $2.67B | $60.01B | |
| 7 | $96.14 | -3.60% | $266.14M | $45.67B | |
| 8 | $0.3366 | -1.64% | $47.38M | $29.15B | |
| 9 | $0.0860 | -4.87% | $63.45M | $12.63B | |
| 10 | Monero XMR | $445.29 | -0.02% | $8.21B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Adossé au Fiat | $0.9999 | $183.17B | |
| 2 | Adossé au Fiat | $0.9999 | $73.83B | |
| 3 | Sky Dollar USDS | Adossé aux Cryptos | $0.9997 | $6.62B |
| 4 | Adossé aux Cryptos | $1.0000 | $4.78B | |
| 5 | Ethena USDe USDe | Adossé aux Cryptos | $0.9997 | $4.08B |
| 6 | World Liberty Financial USD USD1 | Adossé au Fiat | $0.9996 | $4.08B |
| 7 | Global Dollar USDG | Adossé au Fiat | $1.0001 | $3.32B |
| 8 | Circle USYC USYC | Adossé au Fiat | $1.1351 | $2.92B |
| 9 | BlackRock USD BUIDL | Adossé au Fiat | $1.0000 | $2.78B |
| 10 | PayPal USD PYUSD | Adossé au Fiat | $1.0000 | $2.76B |
| 11 | Ondo US Dollar Yield USDY | Adossé au Fiat | $1.1438 | $2.19B |
| 12 | Ripple USD RLUSD | Adossé au Fiat | $1.0000 | $2.08B |
| 13 | USDD USDD | Adossé aux Cryptos | $0.9997 | $1.51B |
| 14 | United Stables U | Adossé aux Cryptos | $0.9992 | $1.27B |
| 15 | USDGO USDGO | Adossé au Fiat | $1.0001 | $1.24B |
Offre en circulation, mécanisme de parité et prix via DefiLlama. Capitalisation totale des stablecoins : $310.26B. Les prix s'écartant de plus de 1 % de la parité sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Staking Liquide | Multi-Chain | $23.76B | -1.22% |
| 2 | Aave V3 AAVE | Prêt | Multi-Chain | $17.17B | -1.43% |
| 3 | SSV Network SSV | Pool de Staking | Ethereum | $12.48B | -1.51% |
| 4 | Morpho Blue MORPHO | Prêt | Multi-Chain | $9.47B | -1.56% |
| 5 | Binance staked ETH | Staking Liquide | Multi-Chain | $9.17B | -1.54% |
| 6 | EigenCloud EIGEN | Restaking | Ethereum | $6.53B | -1.92% |
| 7 | Sky Lending SKY | CDP | Ethereum | $5.66B | -1.21% |
| 8 | SparkLend SPK | Prêt | Multi-Chain | $4.52B | -0.17% |
| 9 | ether.fi Stake ETHFI | Staking Liquide | Multi-Chain | $4.35B | -0.96% |
| 10 | Ethena USDe ENA | Trading de Base | Ethereum | $4.06B | -0.21% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total DeFi : $228.55B.
Articles et guides
Lectures associées
MarchésPourquoi la capitalisation boursière peut être une métrique trompeuse sur les marchés crypto
AnalysesCe qui fait vraiment bouger le prix du Bitcoin : un cadre de raisonnement
DeFiLe yield farming expliqué : comment ça marche et ses risques réels
Web3Qu’est-ce que le Web3 ? Une explication claire entre battage médiatique et réalité
Découvrir la rédaction →