En direct · via Binance
Marchés Crypto
Prix en temps réel, variations sur 24 heures et capitalisations boursières des actifs suivis par Bitcoin Digital. La capitalisation boursière est calculée à partir du prix en direct × l'offre en circulation vérifiée. Pas un conseil financier.
Capitalisation Totale
$2.52T
Crypto, mondial
Volume 24h
$3.92B
Échangé, 24h
Dominance BTC
65.2%
de la cap. totale
Cryptos Suivies
44+
Mise à jour horaire
Plus fortes hausses
24h
| # | Crypto | Prix | 24h | Volume 24h | Cap. Boursière |
|---|---|---|---|---|---|
| 1 | $82,822.01 | -0.37% | $768.80M | $1.65T | |
| 2 | $2,499.37 | +0.30% | $240.53M | $301.17B | |
| 3 | $1.00 | +0.00% | $140.00B | ||
| 4 | $751.04 | +1.40% | $47.09M | $105.15B | |
| 5 | $1.41 | +1.31% | $73.10M | $81.50B | |
| 6 | $1.00 | +0.00% | $2.09B | $60.05B | |
| 7 | $110.01 | -0.20% | $121.21M | $52.25B | |
| 8 | $0.3315 | -0.30% | $21.18M | $28.71B | |
| 9 | $0.0861 | +1.46% | $28.91M | $12.65B | |
| 10 | Monero XMR | $526.57 | -1.44% | $9.71B |
| # | Stablecoin | Mécanisme | Prix | En circulation |
|---|---|---|---|---|
| 1 | Adossé au Fiat | $0.9992 | $184.08B | |
| 2 | Adossé au Fiat | $0.9997 | $73.02B | |
| 3 | Sky Dollar USDS | Adossé aux Cryptos | $0.9999 | $7.01B |
| 4 | Ethena USDe USDe | Adossé aux Cryptos | $0.9994 | $4.78B |
| 5 | Adossé aux Cryptos | $0.9999 | $4.76B | |
| 6 | World Liberty Financial USD USD1 | Adossé au Fiat | $0.9991 | $4.28B |
| 7 | Global Dollar USDG | Adossé au Fiat | $0.9999 | $3.05B |
| 8 | PayPal USD PYUSD | Adossé au Fiat | $0.9997 | $2.88B |
| 9 | Ripple USD RLUSD | Adossé au Fiat | $1.0001 | $2.45B |
| 10 | Circle USYC USYC | Adossé au Fiat | $1.1397 | $2.38B |
| 11 | Ondo US Dollar Yield USDY | Adossé au Fiat | $1.1490 | $2.32B |
| 12 | BlackRock USD BUIDL | Adossé au Fiat | $1.0000 | $2.20B |
| 13 | Falcon USD USDf | Adossé aux Cryptos | $0.9950 | $1.65B |
| 14 | USDD USDD | Adossé aux Cryptos | $0.9975 | $1.62B |
| 15 | United Stables U | Adossé aux Cryptos | $0.9995 | $1.55B |
Offre en circulation, mécanisme de parité et prix via DefiLlama. Capitalisation totale des stablecoins : $312.29B. Les prix s'écartant de plus de 1 % de la parité sont signalés.
| # | Protocole | Catégorie | Chaîne | TVL | 1j |
|---|---|---|---|---|---|
| 1 | Lido LDO | Staking Liquide | Multi-Chain | $24.25B | -0.41% |
| 2 | Aave V3 AAVE | Prêt | Multi-Chain | $17.35B | +0.12% |
| 3 | SSV Network SSV | Pool de Staking | Ethereum | $13.04B | -0.19% |
| 4 | Morpho Blue MORPHO | Prêt | Multi-Chain | $11.23B | +0.44% |
| 5 | Binance staked ETH | Staking Liquide | Multi-Chain | $9.30B | -0.40% |
| 6 | EigenCloud EIGEN | Restaking | Ethereum | $6.50B | -0.11% |
| 7 | Sky Lending SKY | CDP | Ethereum | $5.98B | -0.07% |
| 8 | SparkLend SPK | Prêt | Multi-Chain | $5.13B | -1.15% |
| 9 | Ethena USDe ENA | Trading de Base | Ethereum | $4.78B | -0.49% |
| 10 | ether.fi Stake ETHFI | Staking Liquide | Multi-Chain | $4.77B | +0.16% |
Valeur totale verrouillée (TVL) par protocole via DefiLlama. TVL total DeFi : $218.13B.
Articles et guides
Lectures associées
MarchésPourquoi la capitalisation boursière peut être une métrique trompeuse sur les marchés crypto
AnalysesCe qui fait vraiment bouger le prix du Bitcoin : un cadre de raisonnement
DeFiLe yield farming expliqué : comment ça marche et ses risques réels
Web3Qu’est-ce que le Web3 ? Une explication claire entre battage médiatique et réalité
Découvrir la rédaction →